Options Strategy · PA3PERNJOVO4

QQQ Eventus Options Alpha Agent

Strategy 1086 · Alpaca Markets
Generated November 14, 2026
Sep 21 – Nov 13
Performance Data CSV
Strategy: Eventus Options Alpha Agent  |  Options Purchased: 0 contract(s)  |  Account: (PA3PERNJOVO4)  |  Period: 2026-09-21 → 2026-11-14  |  Weekly realized P&L computed from Alpaca FILL activities (cash-flow method, options 100× multiplier).
Cumulative P&L
+$9,983
30 trading day(s) · 9 active
Capital at Risk
+$51,964
structural max-loss (or notional)
Cumulative Return
+19.21%
cum P&L ÷ capital
Annualized Return
+161.38%
252-day basis
Best Day
+$4,296
Oct 16 · +8.27%
Worst Day
−$5,164
Oct 1 · −9.94%

Daily P&L

Cumulative P&L

Daily Detail — Eventus Options Alpha Agent

Date Daily P&L Cumulative P&L Daily % Cumulative % Annualized %
Sep 21 $0 $0 0.00% 0.00% 0.00%
Sep 23 $0 $0 0.00% 0.00% 0.00%
Sep 24 $0 $0 0.00% 0.00% 0.00%
Sep 25 $0 $0 0.00% 0.00% 0.00%
Sep 28 $0 $0 0.00% 0.00% 0.00%
Sep 29 +$2,250 +$2,250 +4.33% +4.33% +181.86%
Sep 30 +$3,790 +$6,040 +7.29% +11.62% +418.44%
Oct 1 −$5,164 +$876 −9.94% +1.69% +53.10%
Oct 2 $0 +$876 0.00% +1.69% +47.20%
Oct 16 +$4,296 +$5,172 +8.27% +9.95% +250.82%
Oct 19 +$3,130 +$8,302 +6.02% +15.98% +366.01%
Oct 20 $0 +$8,302 0.00% +15.98% +335.51%
Oct 21 −$3,289 +$5,013 −6.33% +9.65% +187.00%
Oct 22 +$4,067 +$9,080 +7.83% +17.47% +314.53%
Oct 23 +$708 +$9,788 +1.36% +18.84% +316.45%
Oct 26 +$195 +$9,983 +0.38% +19.21% +302.58%
Oct 27 $0 +$9,983 0.00% +19.21% +284.78%
Oct 28 $0 +$9,983 0.00% +19.21% +268.96%
Oct 29 $0 +$9,983 0.00% +19.21% +254.80%
Oct 30 $0 +$9,983 0.00% +19.21% +242.06%
Nov 2 $0 +$9,983 0.00% +19.21% +230.54%
Nov 3 $0 +$9,983 0.00% +19.21% +220.06%
Nov 4 $0 +$9,983 0.00% +19.21% +210.49%
Nov 5 $0 +$9,983 0.00% +19.21% +201.72%
Nov 6 $0 +$9,983 0.00% +19.21% +193.65%
Nov 9 $0 +$9,983 0.00% +19.21% +186.20%
Nov 10 $0 +$9,983 0.00% +19.21% +179.31%
Nov 11 $0 +$9,983 0.00% +19.21% +172.90%
Nov 12 $0 +$9,983 0.00% +19.21% +166.94%
Nov 13 $0 +$9,983 0.00% +19.21% +161.38%
Nov 14 (today) — +$9,983 no fills yet
TOTAL +$9,983 +$9,983 — +19.21% +161.38%